1 April to 31 October 2022
Scheep length | |
7 meters | € 1,079.00 |
8 meters | € 1,303.00 |
9 meters | € 1,500.00 |
10 meters | € 1,813.00 |
11 meters | € 2,215.00 |
12 meters | € 2,755.00 |
13 meters | € 2,848.00 |
14 meters | € 3,345.00 |
15 meters | € 3,577.00 |
16 meters and > | € 3,971.00 |
Waste tax per ship | € 38.00 |
Tourist tax | € 49.16 |
Access pass
Pass for barrier and toilet building | |
Deposit barrier pass | € 45.00 |
Deposit marina payment card | € 5.00 |
Gantry crane
Gantry crane usage | |
Crane costs (per m²) | |
Cranes for inspection | € 3.15 |
Lifting in to/out of water | € 7.30 |
(incl. jacking up, cleaning, water, electricity and | |
storage on the marina site for a maximum of 1 month) |
Mast cranes (per time)
Ship length | |
Up to 8 meters ship length | from € 43.20 |
Up to 10 meters ship length | from € 49.65 |
Larger than 10 meters | from € 55.10 |
The above prices are incl. VAT
Passer-by rate 2022
incl. electricity and VAT, excl. tourist tax. € 1.25 p.p.p.n.
Ship length | Per night | Per week | Per month |
up to 6 meters | € 12,35 | € 74,10 | € 237,00 |
up to 7 meters | € 14,75 | € 88,50 | € 283,00 |
up to 8 meters | € 16,55 | € 99,30 | € 318,00 |
up to 9 meters | € 18,25 | € 109,50 | € 350,00 |
up to 10 meters | € 20,70 | € 124,20 | € 397,00 |
up to 11 meters | € 22,50 | € 135,00 | € 432,00 |
up to 12 meters | € 24,75 | € 148,50 | € 475,00 |
up to 13 meters | € 26,65 | € 159,90 | € 512,00 |
up to 14 meters | € 28,40 | € 170,40 | € 545,00 |
up to 15 meters | € 30,25 | € 181,50 | € 580,00 |
up to 16 meters | € 31,90 | € 191,40 | € 612,00 |
Trailers
Trailer ramp: | ||
Trailer ramp usage | € 16.50 | |
(incl. 1 day storage of empty trailer and parking) | ||
Trailer storage: | ||
trailer storage (empty) per day: | € 2.50 | |
trailer storage (empty) per weerk: | € 16.50 | |
trailer storage (empty) season * | € 75.00 | |
*combined with berth |