1 April to 31 October 2022
Scheep length | |
7 meters | € 1,032.00 |
8 meters | € 1,247.00 |
9 meters | € 1,436.00 |
10 meters | € 1,735.00 |
11 meters | € 2,120.00 |
12 meters | € 2,637.00 |
13 meters | € 2,726.00 |
14 meters | € 3,201.00 |
15 meters | € 3,423.00 |
16 meters and > | € 3,800.00 |
Waste tax per ship | € 32.00 |
Tourist tax | € 49.16 |
Access pass
Pass for barrier and toilet building | |
Deposit barrier pass | € 45.00 |
Deposit marina payment card | € 5.00 |
Gantry crane
Gantry crane usage | |
Crane costs (per m²) | |
Cranes for inspection | € 3.00 |
Lifting in to/out of water | € 7.00 |
(incl. jacking up, cleaning, water, electricity and | |
storage on the marina site for a maximum of 1 month) |
Mast cranes (per time)
Ship length | |
Up to 8 meters ship length | from € 41.35 |
Up to 10 meters ship length | from € 47.50 |
Larger than 10 meters | from € 52.70 |
The above prices are incl. VAT
Passer-by rate 2022
incl. electricity and VAT, excl. tourist tax. € 1.25 p.p.p.n.
Ship length | Per night | Per week | Per month |
up to 6 meters | € 11.80 | € 70.80 | € 226.00 |
up to 7 meters | € 14.10 | € 84.60 | € 270.00 |
up to 8 meters | € 15.85 | € 95.10 | € 304.00 |
up to 9 meters | € 17.45 | € 104.70 | € 335.00 |
up to 10 meters | € 19.80 | € 118.80 | € 380.00 |
up to 11 meters | € 21.50 | € 129.00 | € 412.00 |
up to 12 meters | € 23.70 | € 142.20 | € 455.00 |
up to 13 meters | € 25.50 | € 153.00 | € 489.00 |
up to 14 meters | € 27.15 | € 162.90 | € 521.00 |
up to 15 meters | € 28.95 | € 173.70 | € 555.00 |
up to 16 meters | € 30.50 | € 183.00 | € 585.00 |
Trailers
Trailer ramp: | ||
Trailer ramp usage | € 16.00 | |
(incl. 1 day storage of empty trailer and parking) | ||
Trailer storage: | ||
trailer storage (empty) per day: | € 2.50 | |
trailer storage (empty) per weerk: | € 16.50 | |
trailer storage (empty) season * | € 75.00 | |
*combined with berth |